<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagure-Metaru.net &#187; google</title>
	<atom:link href="https://hagure-metaru.net/tags/google/feed" rel="self" type="application/rss+xml" />
	<link>https://hagure-metaru.net</link>
	<description>Hard to Perceive, Easy to Destroy, Like Your Life Itself</description>
	<lastBuildDate>Tue, 13 May 2014 08:46:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Public Service Announcement: Watch Your Back(up) mp3Blogspoters</title>
		<link>https://hagure-metaru.net/2010/02/12/public-service-announcement-watch-your-backup-mp3blogspoters</link>
		<comments>https://hagure-metaru.net/2010/02/12/public-service-announcement-watch-your-backup-mp3blogspoters#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:15:08 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mp3blogs]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=937</guid>
		<description><![CDATA[Google shuts down music blogs without warning Shit is scary, son. Back that thang up! On that note, here&#8217;s a song that exemplifies how I feel about giving my life to google. I&#8217;m sure some of you know what I mean: Justice &#8211; Stress]]></description>
				<content:encoded><![CDATA[<div id="attachment_939" style="width: 510px" class="wp-caption aligncenter"><img src="http://hagure-metaru.net/pictures/Googlezon-e1265969480745.png" alt="Googlezon" title=" EPIC fail" width="500" height="188" class="size-full wp-image-939" /><p class="wp-caption-text">Don't Be Evil.</p></div>
<p><a href="http://www.guardian.co.uk/music/2010/feb/11/google-deletes-music-blogs">Google shuts down music blogs without warning</a></p>
<p>Shit is scary, son. Back that thang up!</p>
<p>On that note, here&#8217;s a song that exemplifies how I feel about giving my life to google. I&#8217;m sure some of you know what I mean:</p>
<p><a href="http://hagure-metaru.net/music/Justice-Stress.mp3">Justice &#8211; Stress</a></p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2010/02/12/public-service-announcement-watch-your-backup-mp3blogspoters/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://hagure-metaru.net/music/Justice-Stress.mp3" length="7169425" type="audio/mpeg" />
		</item>
		<item>
		<title>Google LatLong: Arterial traffic available on Google Maps</title>
		<link>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps</link>
		<comments>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlezon]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=1053</guid>
		<description><![CDATA[Google LatLong: Arterial traffic available on Google Maps. And So it Continues&#8230; both the eventual super takeover of the googleplex {{1}}, and my exceedingly parasitic love/hate relationship with Big mother?brother?uncle? google. [[1]]GPS is a love/hate thing. If this was some &#8220;Enemy of the State&#8221; shit, there&#8217;s no way I&#8217;d be able to survive w/o my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href='http://google-latlong.blogspot.com/2009/08/arterial-traffic-available-on-google.html'>Google LatLong: Arterial traffic available on Google Maps</a>.</p>
<p>And So it Continues&#8230; both the eventual super takeover of the googleplex {{1}}, and my exceedingly parasitic love/hate relationship with Big mother?brother?uncle? google.  [[1]]GPS is a love/hate thing. If this was some &#8220;Enemy of the State&#8221; shit, there&#8217;s no way I&#8217;d be able to survive w/o my phone and laptop.[[1]]</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader Send To Feature: Diigo</title>
		<link>https://hagure-metaru.net/2009/08/14/google-reader-send-to-feature-diigo</link>
		<comments>https://hagure-metaru.net/2009/08/14/google-reader-send-to-feature-diigo#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:09:42 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Diigo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=740</guid>
		<description><![CDATA[Diigo Name: Diigo URL: http://www.diigo.com/post?url=${url}&#038;title=${title} Icon: http://www.diigo.com/favicon.ico Another tip for the bookmarking sites: You can add &#8220;&#038;tags=XXX&#8221; to the URL to automatically enter in some tags on the posting page. Just replace XXX with whatever tags you want. Diigo separates by comma, Delicious by space (you might have to put &#8220;%20&#8243; instead of a space, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Diigo</p>
<p>Name:<br />
Diigo<br />
URL:</p>
<p>http://www.diigo.com/post?url=${url}&#038;title=${title}</p>
<p>Icon:</p>
<p>http://www.diigo.com/favicon.ico</p>
<p>Another tip for the bookmarking sites: You can add &#8220;&#038;tags=XXX&#8221; to the URL to automatically enter in some tags on the posting page. Just replace XXX with whatever tags you want. Diigo separates by comma, Delicious by space (you might have to put &#8220;%20&#8243; instead of a space, I&#8217;m not sure).</p>
<p>If your favorite bookmarking site isn&#8217;t here, rolling your own for your favorite site is easy. Just check out the API &#038; bookmarklet for your site, and refer to the above examples as a reference. I&#8217;ve never worked with an API before, but figured out diigo&#8217;s in a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2009/08/14/google-reader-send-to-feature-diigo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline</title>
		<link>https://hagure-metaru.net/2009/01/08/offline</link>
		<comments>https://hagure-metaru.net/2009/01/08/offline#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:40:28 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[StarCraft]]></category>
		<category><![CDATA[Zerg]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=613</guid>
		<description><![CDATA[Ever since my cpu meltdowns last month, I&#8217;ve pretty much stayed offline. Sure, I still attempt to check my google reader everyday, but unless I see something really compelling, I don&#8217;t bother to click through. The bulk of my OL activity consists of checking my gmail, and watching StarCraft commentaries of Zerg players (Go Jaedong!). [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ever since my cpu meltdowns last month, I&#8217;ve pretty much stayed offline. Sure, I still attempt to check my google reader everyday, but unless I see something <em>really</em> compelling, I don&#8217;t bother to click through. The bulk of my OL activity consists of checking my gmail, and watching StarCraft commentaries of Zerg players (Go Jaedong!).</p>
<p>It&#8217;s been refreshing. </p>
<p>I&#8217;ve been at an &#8220;End of Days&#8221; kinda state, what with me preparing to move on from my life as a San Diegan, a student, and a boyfriend. Everything is urgent, but for once in a long time, I&#8217;m not stressed about that shit. And since I&#8217;m spending less time staring at a screen, my mind is free to actually think about all this stuff.</p>
<p>People.</p>
<p>I miss people. Going back homehome for Christmas made this fact all too apparent. I&#8217;ve been spending so much time looking at the world through a 15&#8243; window that I lost track of the 24/7/365 lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2009/01/08/offline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Google</title>
		<link>https://hagure-metaru.net/2008/09/10/the-power-of-google</link>
		<comments>https://hagure-metaru.net/2008/09/10/the-power-of-google#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:49:46 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/2008/09/10/the-power-of-google</guid>
		<description><![CDATA[Automated News Crawling Evaporates $1.14B. Don&#8217;t be evil. Heh.]]></description>
				<content:encoded><![CDATA[<p><a href="http://tech.slashdot.org/article.pl?sid=08/09/10/203233">Automated News Crawling Evaporates $1.14B</a>.</p>
<p>Don&#8217;t be evil. Heh.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2008/09/10/the-power-of-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m #1! I&#8217;m #1! I&#8217;m #1!&#8230;</title>
		<link>https://hagure-metaru.net/2008/09/02/im-1-im-1-im-1</link>
		<comments>https://hagure-metaru.net/2008/09/02/im-1-im-1-im-1#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:06:41 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[random google research]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=456</guid>
		<description><![CDATA[So I&#8217;m finally the #1 result on a search for &#8220;Terry McCall&#8221;. First, the judge went down, then the painter. I feel like fuckin&#8217; Batman.]]></description>
				<content:encoded><![CDATA[<div id="attachment_458" style="width: 240px" class="wp-caption aligncenter"><a href="http://hagure-metaru.net/pictures/runningback.gif"><img src="http://hagure-metaru.net/pictures/runningback.gif" alt="I feel better than this guy" title=" runningback" width="230" height="138" class="size-full wp-image-458" /></a><p class="wp-caption-text">I'm better than this guy</p></div>
<p>So I&#8217;m finally the #1 result on a <a href="http://www.google.com/search?q=terry+mccall">search</a> for &#8220;Terry McCall&#8221;.</p>
<p>First, the judge went down, then the painter.</p>
<p>I feel like fuckin&#8217; Batman.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2008/09/02/im-1-im-1-im-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on Google Chrome &#8211; comic book</title>
		<link>https://hagure-metaru.net/2008/09/02/google-on-google-chrome-comic-book</link>
		<comments>https://hagure-metaru.net/2008/09/02/google-on-google-chrome-comic-book#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[boo]]></category>
		<category><![CDATA[Emo]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[SD]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=448</guid>
		<description><![CDATA[So google finally announced their browser. You really gotta check this out; I&#8217;m sure it&#8217;ll be revolutionary in some aspect (open source, memory management, other architecture, etc.). But what&#8217;s really of interest&#8212; to the artist in me at least&#8212;the geek in me is afk, shitting himself over the wonderful possibilities as well as the horrible [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So google finally <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">announced their browser</a>. You really gotta check this out; I&#8217;m sure it&#8217;ll be revolutionary in <em>some</em> aspect (open source, memory management, other architecture, etc.).</p>
<p>But what&#8217;s <strong>really</strong> of interest&mdash; to the artist in me at least&mdash;the geek in me is afk, shitting himself over the wonderful possibilities as well as the horrible implications for internet monopoly&mdash;is Scott McCloud&#8217;s beautiful &#038; super informative <a href="http://blogoscoped.com/google-chrome/">comicbook</a> describing what Chrome is &#038; how it functions. McCloud captures the images of various coders and designers, and use them to explain Chrome&#8217;s features to users and dispense tech-talk to the developers. And man&#8230; If you&#8217;ve read McCloud&#8217;s <a href="http://www.amazon.com/Understanding-Comics-Invisible-Scott-McCloud/dp/006097625X/ref=sr_1_2?ie=UTF8&#038;s=books&#038;qid=1220357434&#038;sr=8-2">other</a> <a href="http://www.amazon.com/Reinventing-Comics-Imagination-Technology-Revolutionizing/dp/0060953500/ref=sr_1_3?ie=UTF8&#038;s=books&#038;qid=1220357434&#038;sr=8-3">books</a>, you know that McCloud has a wonderful grasp on the medium of comics, and can explain just about <em>anything</em> through a few, lines &#038; a word bubble. </p>
<p>The part below perfectly illustrated what I perceive to be one of the most frequented and most frustrating part of a browser: the URL bar.</p>
<div id="attachment_450" style="width: 310px" class="wp-caption aligncenter"><a href="http://hagure-metaru.net/pictures/browserbar.jpg"><img src="http://hagure-metaru.net/pictures/browserbar-300x291.jpg" alt="WHOOOOOOOOOOOOOOOOOOAAAAAAA indeed!" title="Browser Bar Warp" width="300" height="291" class="size-medium wp-image-450" /></a><p class="wp-caption-text">WHOOOOOOOOOOOOOOOOOOAAAAAAA indeed!</p></div>
<p>In the new version of firefox, the &#8220;<a href="http://www.downloadsquad.com/2008/06/17/dont-think-the-firefox-3-awesome-bar-is-awesome-heres-how-t/">awesome</a> <a href="http://news.cnet.com/8301-17939_109-9965812-2.html">bar</a>&#8221; tries to give suggestions when you type into the box. But a lot of the times, these results just end up cluttering the short box and makes things even more difficult. In fact, while creating this post, I typed &#8220;hagure&#8221; into the URL bar and instead of taking me to <code>hagure-metaru.net</code>, I got a link for <code>http://hagure-metaru.net/wordpress/wp-admin/press-this.php?u=http%3A%2F%2Fblogoscoped.com%2Fgoogle-chrome%2F&#038;t=Google%20on%20Google%20Chrome%20-%20comic%20book&#038;s=&#038;v=2</code></p>
<p>That is not helpful at all. I look at the first part of the URL, then my eyes glaze over at the trailing gobbledygook, and I feel like the programmer in the last panel. Here&#8217;s hopin&#8217; Google comes through.</p>
<p><strong>*sigh* </strong></p>
<p>Here&#8217;s to the Google Monopoly&#8230; a reluctant cheer. May you guard my (and the rest of the world&#8217;s) data/life with wisdom, courage and justice.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2008/09/02/google-on-google-chrome-comic-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlisms</title>
		<link>https://hagure-metaru.net/2006/08/15/googlisms</link>
		<comments>https://hagure-metaru.net/2006/08/15/googlisms#comments</comments>
		<pubDate>Wed, 16 Aug 2006 01:13:14 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/wordpress/2006/08/15/googlisms/</guid>
		<description><![CDATA[Don&#8217;t laugh. A testament to the medium&#8217;s inherent wackiness, you find the most interesting things searching for anime on google. Go Rubberman.]]></description>
				<content:encoded><![CDATA[<p><img align="middle" alt="Protect your hair from evil Ramen broth" title="Protect your hair from evil Ramen broth" src="http://hagure-metaru.net/pictures/chindougu.jpg" /></p>
<p><strong>Don&#8217;t laugh.</strong></p>
<p>A testament to the medium&#8217;s inherent wackiness, you find <a href="http://www.arcim.freeuk.com/">the most interesting things</a> searching for anime on google.</p>
<p>Go Rubberman.</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2006/08/15/googlisms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Art</title>
		<link>https://hagure-metaru.net/2004/12/13/more-art</link>
		<comments>https://hagure-metaru.net/2004/12/13/more-art#comments</comments>
		<pubDate>Mon, 13 Dec 2004 10:45:45 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://hagure.revise.org/?p=67</guid>
		<description><![CDATA[Vis 1 Final So here&#8217;s some more pics, not as pretty, but whatever. Here&#8217;s the statement I wrote for it: When I first found out about this weeks assignment, I already had an idea in mind. I wanted to do something silly along the lines of this: http://www.cockeyed.com/pranks/mall/plazaprank.html. After scouting around La Jolla, I found [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hagure.revise.org/final/final.html">Vis 1 Final</a></p>
<p>So here&#8217;s some more pics, not as pretty, but whatever. Here&#8217;s the statement I wrote for it:</p>
<p>When I first found out about this weeks assignment, I already had an idea in mind. I wanted to do something silly along the lines of this: http://www.cockeyed.com/pranks/mall/plazaprank.html. After scouting around La Jolla, I found a few potential targets (I thought about putting eye patches and weird hats on the dolphins at UTC), but quickly came to realize how bad something like this could end up (especially in La Jolla), and decided to do something a little less drastic. I couldn&#8217;t come up with anything until last Saturday, when I went up to L.A. to visit a friend. While there, we went to a few malls, stores, etc (Christmas shopping), and I was struck at how many Salvation Army bell ringers there were (though I&#8217;m used to seeing them at home, I thought it was a phenomena not as pronounced here in SoCal). There were even a couple dressed up as Santa! (Something I haven&#8217;t seen since I was little). That gave me a nice little surprise and I dropped some change off. On the way back home, I had to stop by school. When I got to the corner of La Jolla village dr. and Villa La Jolla, I saw a couple of homeless people looking for money and jobs. Now this wasn&#8217;t the first time I&#8217;ve encountered the less-fortunate around school, but seeing so many &#8220;Salvation Santas&#8221; in L.A. put the scene in a different context. It was then that I noticed that I haven&#8217;t seen a single bell ringer in La Jolla since I&#8217;ve been here. I went around searching for one, but the closest I could find was a small change drop box at Vons. This led me to the idea of making one up to atone for this, and setting it up at my original site, UTC. I also wanted to make some kind of statement with it to help shed light on how lucky Americans really are. I did consider making a real figure instead of a painting, but realized that if I did (and did it a real-life scale), it would be too hard and heavy to get to the mall. I didn&#8217;t really want to do anything that I&#8217;ve done before (drawing, water colors, pencils, etc), and figured that it would be a good opportunity to pick up and practice some painting skills so I used acrylics. I&#8217;ve never really painted before (well, not since I was little at least) with acrylics and wanted to see how I&#8217;d manage with them. In my opinion, it turned out very well (which prompted me to do another painting for the extra assignment). At first I had a little bit of difficulty coming out with even brush strokes, but I got the hang of it and had a lot of fun with them I really wished that I would have started using them earlier, as I like them much better than water colors and pastels (mixing colors is easier and more fun for me with paints).</p>
<p>           Going back to Santa, at first I wanted to find one that I could use as a subject, but I didn&#8217;t even see any Downtown (maybe they were on break though, I went there 2 days ago and heard quite a few bells). Wanting to get started, I decided just to sketch out the ringer, and turn him into Santa while painting. After doing a couple rough sketches, I became satisfied with one of them and went home. When I got around to painting, I googled up a few popular Santa images (my main source was the Coca-Cola Classic Santa), and referenced them for my own. I chose not to put the traditional Santa hat on him because the one that originally inspired me was quite bald (and proud of it).</p>
<p>           I chose the words, &#8220;Are you helping?&#8221; solely to instill guilt upon its reader. UTC being such an extravagant and excessive mall, I felt that it was quite an appropriate reminder to others that there are many only less fortunate people. I also didn&#8217;t paint the words on, because I felt it could make a nice and friendly Christmas poster without a heavy handed moral getting in the way.           </p>
<p>           I had trouble with 2 main parts with this assignment. First of all, I didn&#8217;t know what to do for the eyes. I don’t consider myself to be a great drawer, and didn&#8217;t feel like ruining a nice happy face with strange looking eyes. Not wanting to risk it, I borrowed some happy-looking anime style eyes. Secondly, I had a LOT of trouble with the collection bin. First, I didn&#8217;t know where to place it (I originally wanted to depict a hanging one, complete with the Salvation Army Sign, but I felt that it would have blocked too much of Santa. After finally figuring out a place for it, I sketched it out and it seemed all right. When It came to painting it though, I could not for the life of me figure out how it was supposed to look, and was very frustrated (I finally felt like I got it right towards the very end of my painting).</p>
<p>I still have a few more things that I wanted to add (like a few concept sketches), but that&#8217;ll come tomorrow. I&#8217;m sooooooo beat right now&#8230; I hit a lotta traffic in SD and LA, and driving I-5 North all the way up during the night is really boring and tiring.</p>
<p>g&#8217;night</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2004/12/13/more-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
