<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagure-Metaru.net &#187; googlezon</title>
	<atom:link href="https://hagure-metaru.net/tags/googlezon/feed" rel="self" type="application/rss+xml" />
	<link>https://hagure-metaru.net</link>
	<description>Hard to Perceive, Easy to Destroy, Like Your Life Itself</description>
	<lastBuildDate>Tue, 13 May 2014 08:46:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Google LatLong: Arterial traffic available on Google Maps</title>
		<link>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps</link>
		<comments>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:07:10 +0000</pubDate>
		<dc:creator><![CDATA[Terry McCall]]></dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlezon]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://hagure-metaru.net/?p=1053</guid>
		<description><![CDATA[Google LatLong: Arterial traffic available on Google Maps. And So it Continues&#8230; both the eventual super takeover of the googleplex {{1}}, and my exceedingly parasitic love/hate relationship with Big mother?brother?uncle? google. [[1]]GPS is a love/hate thing. If this was some &#8220;Enemy of the State&#8221; shit, there&#8217;s no way I&#8217;d be able to survive w/o my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href='http://google-latlong.blogspot.com/2009/08/arterial-traffic-available-on-google.html'>Google LatLong: Arterial traffic available on Google Maps</a>.</p>
<p>And So it Continues&#8230; both the eventual super takeover of the googleplex {{1}}, and my exceedingly parasitic love/hate relationship with Big mother?brother?uncle? google.  [[1]]GPS is a love/hate thing. If this was some &#8220;Enemy of the State&#8221; shit, there&#8217;s no way I&#8217;d be able to survive w/o my phone and laptop.[[1]]</p>
]]></content:encoded>
			<wfw:commentRss>https://hagure-metaru.net/2009/08/27/google-latlong-arterial-traffic-available-on-google-maps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
